[download as a PDF]
House Wines
Chardonnay, Pinot Grigio, White Zinfandel, Cabernet Sauvignon, Merlot, Shiraz or Chianti Glass $4.5 ½ Carafe $9.5 Full Carafe $18.5 |
Wines by the glass
Kenwood Champagne –split- | $5.5 |
Kendall-Jackson Chardonnay | $7 |
Hawk Crest Chardonnay | $6.5 |
Fault Line Sauvignon Blanc | $6.5 |
Schmitt Sohne Riesling | $5.5 |
Two Princes Riesling | $6.5 |
Concha Y Toro Xplorador Moscato | $5.5 |
Hahn Estate Merlot | $6.5 |
Hahn Estate Cabernet Sauvignon | $6.5 |
Hahn Estate Meritage | $8 |
Clayhouse Adobe Red | $5.5 |
Marietta Old Vine Red | $6.5 |
San Sebastian Vintners Red | $5.5 |
Ménage à Trois Red Wine | $5.5 |
Hob Nob Pinot Noir | $6 |
Fonseca Bin 27 Port | $5 |
Taylor Fladgate 10 year Tawny Port | $6 |
ChocoVine/ChocoVine Raspberry | $5 |
Beers Available
$3.25 (Domestic) | $3.75 (Import) |
Budweiser | Heineken |
Bud Light | Corona |
Michelob Ultra | Killian’s Irish Red |
Coors Light | Guinness |
Odoul’s N/A | Yuengling Lager |
Miller Lite | St. Pauli Girl N/A |
Wine by the bottle
Champagne
Kenwood Yalupa Cuvee-Split, Sonoma, NV | $22 |
Gloria Ferrer, Blanc de Noirs, Carneros, NV | $32 |
Moet & Chandon Imperial, France, NV | $59 |
Chardonnay
Hawk Crest, California, `08 | $24 |
Kendall-Jackson, California, `12 | $25 |
St. Francis, Sonoma County, `10 | $28 |
Cakebread, Napa, `11 | $55 |
Sauvignon Blanc
Fault Line, Marlborough, NZ `12 | $25 |
Cakebread, Napa, `11 | $36 |
Pinot Grigio
Le Macine, Italy, ’11 | $20 |
Hahn Estate Pinot Gris, Monterey, ’12 | $24 |
King Estate Pinot Gris, Oregon, `11 | $28 |
Santa Margherita, Italy, `11 | $38 |
Alternative White Wines
Evolution, Sokol Blosser, Oregon, 16th edition | $30 |
Two Princes Riesling, Nahe, Germany, `11 | $24 |
Concha Y Toro Xplorador Moscato, Chili, `11 | $20 |
Red Blends / Meritage
Clayhouse Vineyard, Adobe Red, Central Coast, CA `09 41% Zinfandel, 32% Petite Sirah, 16% Syrah, 5% Malbec, 4%Grenache, 2% Mourvedre |
$22 |
Hahn Estates GSM, Central Coast, `12 62% Grenache, 34% Syrah, 4% Mourvedre |
$24 |
Hahn Estates, Central Coast, `11 33% Merlot, 30% Cabernet, 19% Petite Verdot, 11% Cabernet Franc, 7% Malbec |
$32 |
Lyeth, Sonoma County, `10 71.5% Cabernet, 28.5% Merlot |
$35 |
Cabernet Sauvignon
Hahn Estates, Central Coast, `11 | $24 |
Horse Heaven Hills, Washington `10 | $28 |
St. Francis, Sonoma, `09 | $35 |
Charles Krug, Yountville, Napa, `10 | $42 |
Justin, Paso Robles, `10 | $42 |
Merlot
Hahn Estates, Monterey, `11 | $24 |
Sebastiani, Sonoma County, `09 | $27 |
Horse Heaven Hills, Washington `10 | $28 |
St. Francis, Sonoma County, `08 | $32 |
Pinot Noir
Hob Nob, France, `11 | $25 |
Hahn Estates, Monterey, CA, `11 | $35 |
King Estate, Oregon, `11 | $45 |
Van Duzer, Willamette Valley, OR, `09 | $49 |
David Bruce, Russian River Valley, `10 | $59 |
Syrah/ Shiraz
Cycles Gladiator Petite Sirah, Lodi, CA `10 | $22 |
Hahn Estates Syrah, Central Coast, `11 | $24 |
Marietta Petite Sirah, Alexander Valley, `09 | $35 |
Alternative Reds
San Sebastian Vintners Red, St. Augustine, FL | $20 |
Louis Jadot, Beaujolais-Villages, France, `11 | $20 |
Zuccardi Malbec {Serie A}, Mendoz-Argentina, `10 | $24 |
Ménage à Trois, Folie à Deux California, `10 | $25 |
Marietta Old Vine Red Lot # 59 Geyserville, CA | $27 |
Carpineto, Chianti Classico, Italy, ’10 | $28 |